Solon
Market InsightsSolon is a city located in Johnson County, Iowa, United States. Part of the Iowa City, Iowa Metropolitan Statistical Area, it is located a few miles from Lake MacBride State Park and the larger cities of Coralville and Iowa City. The population was 2,037 at the 2010 census.
18 homes for sale in Solon
- 1/33 33
5 Beds 4 Baths 2,677 SqFt$539,900Open Sun 2PM-3:30PM - 1/26 26
4 Beds 2 Baths 1,855 SqFt$345,000Open Sat 1PM-3PM - 1/35 35
3 Beds 3 Baths 1,776 SqFt$465,000Open Sun 12:30PM-2PM - 1/50 50
5 Beds 5 Baths 4,735 SqFt$1,295,000Open Sat 2PM-4PM - 1/34 34
4 Beds 3 Baths 2,901 SqFt$389,900Open Sun 12:30PM-2PM - 1/41 41
5 Beds 3 Baths 4,110 SqFt$650,000Open Sun 1PM-2:30PM - 1/50 50
5 Beds 5 Baths 4,116 SqFt$1,267,900Open Sat 2PM-4PM - 1/50 50
5 Beds 4 Baths 3,424 SqFt$799,900Open Sat 2PM-4PM - 1/32 32
3 Beds 2 Baths 1,631 SqFt$270,000New - 1/27 27
3 Beds 1 Bath 2,050 SqFt$240,000Active - 1/22 22
3 Beds 3 Baths 1,544 SqFt$284,900Active - 1/25 25
3 Beds 3 Baths 1,657 SqFt$260,000Active - 1/25 25
3 Beds 2 Baths 1,593 SqFt$249,900Price Dropped by $5K - 1/24 24
2 Beds 3 Baths 1,582 SqFt$274,900Price Dropped by $10K - 1/25 25
4 Beds 2 Baths 2,372 SqFt$209,000Price Dropped by $90K - 1/11 11
4 Acres$375,000New - 1/12 12
40.6 Acres$2,200,000Active - 1/12 12
1.01 Acres$220,000Active
- 1

