Robins
Market InsightsRobins is a city in Linn County, Iowa, United States. The population was 3,142 at the 2010 census. It is a suburb of Cedar Rapids and part of the Cedar Rapids Metropolitan Statistical Area.
58 homes for sale in Robins
- 1/50 50
4 Beds 2 Baths 2,315 SqFt$445,000Open Sat 3PM-4:30PM - 1/36 36
5 Beds 3 Baths 2,935 SqFt$529,900Open Sun 11AM-12PM - 1/38 38
3 Beds 3 Baths 3,886 SqFt$599,900New - 3D
4 Beds 3 Baths 2,840 SqFt$515,000New - 1/25 25
3 Beds 2 Baths 1,850 SqFt$238,000Price Dropped by $10K - 1/33 33
4 Beds 2 Baths 1,704 SqFt$227,000Price Dropped by $7K - 1/22 22
3,000 SqFt$629,000Active - 1/8 8
0.42 Acres$127,500Active - 1/8 8
0.42 Acres$127,500Active - 1/8 8
0.26 Acres$95,000Active - 1/8 8
0.32 Acres$79,500Active - 1/8 8
0.27 Acres$85,000Active - 1/8 8
0.25 Acres$95,000Active - 1/8 8
0.26 Acres$95,000Active - 1/8 8
0.3 Acres$85,000Active - 1/8 8
0.28 Acres$85,000Active - 1/8 8
0.25 Acres$89,500Active - 1/8 8
0.25 Acres$89,500Active - 1/8 8
0.25 Acres$89,500Active - 1/8 8
0.25 Acres$89,500Active - 1/8 8
0.49 Acres$99,000Active - 1/8 8
0.55 Acres$97,500Active - 1/8 8
0.32 Acres$89,500Active - 1/8 8
0.23 Acres$79,500Active
- 1
- 2
- 3

