Coralville
Market InsightsCoralville is a city in Johnson County, Iowa, United States. It is a suburb of Iowa City and part of the Iowa City Metropolitan Statistical Area. The population was 18,907 at the 2010 census.
36 homes for sale in Coralville
- 1/31 31
4 Beds 4 Baths 2,247 SqFt$475,000Open Sun 10AM-11:30AM - 1/48 48
4 Beds 3 Baths 2,273 SqFt$339,900Open Sun 12PM-1:30PM
3 Beds 2 Baths 1,793 SqFt$239,950New- 1/28 28
4 Beds 3 Baths 2,190 SqFt$399,990New - 1/26 26
3 Beds 2 Baths 1,498 SqFt$379,990New - 1/33 33
4 Beds 3 Baths 2,556 SqFt$444,990New - 1/25 25
4 Beds 3 Baths 2,042 SqFt$374,990New - 1/37 37
4 Beds 3 Baths 3,347 SqFt$580,000New - 1/49 49
2 Beds 2 Baths 1,448 SqFt$270,500New - 1/20 20
2 Beds 2 Baths 1,122 SqFt$105,000Active - 1/42 42
5 Beds 3 Baths 2,773 SqFt$634,900Active3040 Ridgeview CIR, Coralville, IA 52241
Listed by Urban Acres Real Estate Corridor
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,721 SqFt$250,000Active - 1/26 26
4 Beds 3 Baths 2,598 SqFt$519,900Active1611 Pine Ridge CT, Coralville, IA 52241
Listed by Urban Acres Real Estate Corridor
Single Family Home
- 1/48 48
5 Beds 4 Baths 3,552 SqFt$719,900Active - 1/36 36
3 Beds 3 Baths 2,897 SqFt$465,000Price Dropped by $20K - 1/25 25
4 Beds 3 Baths 2,042 SqFt$374,990Active - 1/33 33
4 Beds 3 Baths 2,053 SqFt$384,990Active - 1/33 33
4 Beds 3 Baths 2,556 SqFt$424,990Active - 1/28 28
3 Beds 2 Baths 1,524 SqFt$240,000Price Dropped by $5K - 1/23 23
2 Beds 2 Baths 1,044 SqFt$169,900Price Dropped by $5K - 3D
5 Beds 5 Baths 5,909 SqFt$1,499,000Active - 1/25 25
3 Beds 2 Baths 1,544 SqFt$240,000Price Dropped by $20K - 1/26 26
3 Beds 2 Baths 1,498 SqFt$362,990Active - 1/37 37
5 Beds 4 Baths 3,015 SqFt$725,000Price Dropped by $25K
- 1
- 2

